2012 York River Cup

The club’s very own regatta. In 2012 this is a CBYRA sanctioned event. Join us for the race and then stay for the awards ceremony and party. The awards ceremony takes place at the club’s CPM location.

2012 Results :

The 2012 York River Cup – sanctioned race #424 hosted by the York River Yacht Club – was contested on the mouth of the York River in strongly variable winds and under clear blue skies Saturday September 15’th. The winner of the PHRF spinnaker fleet and overall winner of the 2012 York River Cup was “Movin’ On” and captain Mike Austin with a perfect 1-1 finish. In second place was “Bitten” and captain Michael Gravitt. Third place in the spinnaker fleet went to “Hornet” and captain Brian Gregory. In the PHRF Non-Spinnaker fleet, the first place trophy went to “Dream On” and captain Steve Bowen who also posted a perfect 1-1 finish, second place went to “Gail Force” and captain Chuck Eldred, and third place went to “H33” and captain Barry Campbell. The event was a huge success and the beyond capacity crowd and party that covered the entirety of the yacht club and pool area went well into the night thanks to the hosting skills of party organizer Kathy Bowen.

Pictures of the event, courtesy of Mike Mastracci:

https://picasaweb.google.com/104625029801163626971/YRYCYorkRiverCup?authkey=Gv1sRgCI7UvNGdh9mHTA&feat=emailhttps://picasaweb.google.com/104625029801163626971/YRYCYorkRiverCup?authkey=Gv1sRgCI7UvNGdh9mHTA&feat=email

YRYC Date: 9-15-12 Course# Start Time 13:05:00
Club Race : YRCup #1 Length: 6
Races YELLOW FLEET scratch: 90
Place/Pts. Boat name skipper Sail # hdcp hdcp/mile course hdcp finish time corrected time notes
1 Movin’ On Austin 53277 162 0:01:12 0:07:12 14:27:09 1:14:57
2 Hornet Gregory 22 147 0:00:57 0:05:42 14:28:17 1:17:35
3 Bitten Gravitt 44 102 0:00:12 0:01:12 14:29:04 1:22:52
4 Poco Loco Jones 49 162 0:01:12 0:07:12 14:42:09 1:29:57
5 Animal Kingdom Fox 63271 162 0:01:12 0:07:12 14:43:49 1:31:37
6 Midnight Rider Haracivet 53568 90 0:00:00 0:00:00 14:44:13 1:39:13
Course# Start Time 13:10:00
Date: 9-15-12 Length: 4.00
Race #: YRCup #1 scratch: 108
BLUE FLEET
Place/Pts. Boat name skipper hdcp hdcp/mile course hdcp finish time corrected time
1 Dream On Bowen 211 171 0:01:03 0:04:12 14:18:39 1:04:27
2 Gail Force Eldred 108 0:00:00 0:00:00 14:15:25 1:05:25
3 Elixir Gendell 834 189 0:01:21 0:05:24 14:22:17 1:06:53
4 H33 Campbell 192 0:01:24 0:05:36 14:24:33 1:08:57
5 Steadfast Horbert 123 0:00:15 0:01:00 14:24:22 1:13:22
6 Carmel Jones 73123 192 0:01:24 0:05:36 14:34:46 1:19:10
YRYC Date: 9-15-12 Course# Start Time 14:55:00
Club Race #: YRCup #2 Length: 6
Races YELLOW FLEET scratch: 90
Place/Pts. Boat name skipper Sail # hdcp hdcp/mile course hdcp finish time corrected time notes
1 Movin’ On Austin 53277 162 0:01:12 0:07:12 16:23:57 1:21:45
2 Bitten Gravitt 44 102 0:00:12 0:01:12 16:24:57 1:28:45
3 Hornet Gregory 22 147 0:00:57 0:05:42 16:30:05 1:29:23
4 Poco Loco Jones 49 162 0:01:12 0:07:12 16:36:47 1:34:35
5 Animal Kingdom Fox 63271 162 0:01:12 0:07:12 16:37:39 1:35:27
6 Midnight Rider Haracivet 53568 90 0:00:00 0:00:00 16:36:41 1:41:41
Course# Start Time 15:00:00
Date: 9-15-12 Length: 4.00
Race #: YRCup #2 scratch: 108
BLUE FLEET
Place/Pts. Boat name skipper hdcp hdcp/mile course hdcp finish time corrected time
1 Dream On Bowen 211 171 0:01:03 0:04:12 16:10:02 1:05:50
2 Gail Force Eldred 108 0:00:00 0:00:00 16:08:30 1:08:30
3 H33 Campbell 192 0:01:24 0:05:36 16:18:44 1:13:08
4 Elixir Gendell 834 189 0:01:21 0:05:24 16:19:37 1:14:13
5 Steadfast Horbert 123 0:00:15 0:01:00 16:19:26 1:18:26
6 Carmel Jones 73123 192 0:01:24 0:05:36 16:27:04 1:21:28
SERIES SUMMARY
YELLOW FLEET Race #1 Race #2 Series Place
Movin’ On 1 1 2 1 Tie breaker: winner of last series race
Bitten 3 2 5 2
Hornet 2 3 5 3
Poco Loco 4 4 8 4
Animal Kingdom 5 5 10 5
Midnight Rider 6 6 12 6
BLUE FLEET
Dream On 1 1 2 1
Gail Force 2 2 4 2
H33 4 3 7 3
Elixir 3 4 7 4
Steadfast 5 5 10 5
Carmel 6 6 12 6
YORK RIVER CUP: Movin’ On